HDPE Irrigation Pipe
HDPE irrigation pipes, also known as polyethylene irrigation pipes, are core specialized pipe materials for modern agricultural water-saving irrigation, orchard water supply, and farmland drainage and irrigation projects.
High-quality HDPE irrigation pipes are extruded from brand-new polyethylene resin raw materials. The material is flexible, durable, sun-resistant, anti-aging, and weather-resistant. It is environmentally friendly and odorless, and can operate stably for long-term outdoor use or underground installation. It is suitable for various agricultural water supply scenarios such as field planting, orchards, nurseries, landscaping, and ranching.
Product Specifications & Parameters
| Nominal outer diameter(dn) | Nominal wall thickness en/mm | |||||||
| SDR41 | SDR33 | SDR26 | SDR21 | SDR17 | SDR13.6 | SDR11 | SDR9 | |
| PE100 grade nominal pressure (MPa) | ||||||||
| 0.4MPa | 0.5MPa | 0.6MPa | 0.8MPa | 1.0MPa | 1.25MPa | 1.6MPa | 2.0MPa | |
| mm | mm | mm | mm | mm | mm | mm | mm | |
| 20 | - | - | - | - | - | - | 2.3 | 2.3 |
| 25 | - | - | - | - | - | 2.3 | 2.3 | 3.0 |
| 32 | - | - | - | - | 2.3 | 2.4 | 3.0 | 3.6 |
| 40 | - | - | - | 2.3 | 2.4 | 3.0 | 3.7 | 4.5 |
| 50 | - | - | 2.3 | 2.4 | 3.0 | 3.7 | 4.6 | 5.6 |
| 63 | - | - | 2.5 | 3.0 | 3.8 | 4.7 | 5.8 | 7.1 |
| 75 | - | - | 2.9 | 3.6 | 4.5 | 5.6 | 6.8 | 8.4 |
| 90 | - | - | 3.5 | 4.3 | 5.4 | 6.7 | 8.2 | 10.1 |
| 110 | - | - | 4.2 | 5.3 | 6.6 | 8.1 | 10.0 | 12.3 |
| 125 | - | - | 4.8 | 6.0 | 7.4 | 9.2 | 11.4 | 14.0 |
| 140 | - | - | 5.4 | 6.7 | 8.3 | 10.3 | 12.7 | 15.7 |
| 160 | - | - | 6.2 | 7.7 | 9.5 | 11.8 | 14.6 | 17.9 |
| 180 | - | - | 6.9 | 8.6 | 10.7 | 13.3 | 16.4 | 20.1 |
| 200 | - | - | 7.7 | 9.6 | 11.9 | 14.7 | 18.2 | 22.4 |
| 225 | - | - | 8.6 | 10.8 | 13.4 | 16.6 | 20.5 | 25.2 |
| 250 | - | - | 9.6 | 11.9 | 14.8 | 18.4 | 22.7 | 27.9 |
| 280 | - | - | 10.7 | 13.4 | 16.6 | 20.6 | 25.4 | 31.3 |
| 315 | 7.7 | 9.7 | 12.1 | 15.0 | 18.7 | 23.2 | 28.6 | 35.2 |
| 355 | 8.7 | 10.9 | 13.6 | 16.9 | 21.1 | 26.1 | 32.2 | 39.7 |
| 400 | 9.8 | 12.3 | 15.3 | 19.1 | 23.7 | 29.4 | 36.3 | 44.7 |
| 450 | 11.0 | 13.8 | 17.2 | 21.5 | 26.7 | 33.1 | 40.9 | 50.3 |
| 500 | 12.3 | 15.3 | 19.1 | 23.9 | 29.7 | 36.8 | 45.4 | 55.8 |
| 560 | 13.7 | 17.2 | 21.4 | 26.7 | 33.2 | 41.2 | 50.8 | 62.5 |
| 630 | 15.4 | 19.3 | 24.1 | 30.0 | 37.4 | 46.3 | 57.2 | 70.3 |
| 710 | 17.4 | 21.8 | 27.2 | 33.9 | 42.1 | 52.2 | 64.5 | 79.3 |
| 800 | 19.6 | 24.5 | 30.6 | 38.1 | 47.4 | 58.8 | 72.6 | 89.3 |
| 900 | 22.0 | 27.6 | 34.4 | 42.9 | 53.3 | 66.2 | 81.7 | - |
| 1000 | 24.5 | 30.6 | 38.2 | 47.7 | 59.3 | 72.5 | 90.2 | - |
| 1200 | 29.4 | 36.7 | 45.9 | 57.2 | 67.9 | 88.2 | - | - |
Inquire Now
What Our Clients Say
Write A Review